| Sort by: Name | Number of downloads | Date added | File size | Pages: «« 1 2 »» |
| | | Date added | Downloads | |
 | CustomIcons is an ultimate tool for customizing the icons on your desktop, in Windows Start menu, for your folders and many other locations. Using CustomIcons you can easily replace default Windows icons with the ones to your choice. Added at: 22-Aug-2007 | Size: 1.08 MB | | 22-Aug-2007 | 46 |  |
 | SOB - The First Practical Caller ID Generator for Windows - generates several flavours of North American Caller ID, outputs to sound card or WAV file. Check out the totally redesigned user interface! Added at: 24-Aug-2007 | Size: 1.16 MB | | 24-Aug-2007 | 37 |  |
 | Custom Calendar Maker allows you to make your own calendars that you can customize with your pictures and photos. You can add your personal events, save your customized calendar to a bitmap file or print it to paper. Added at: 24-Aug-2007 | Size: 0.55 MB | | 24-Aug-2007 | 40 |  |
 | It allows you to measure not only a straight line distance but any curved distance on the screen. It allows you to measure quickly and accurately distances, areas and perimeters of figures on the screen. Added at: 24-Aug-2007 | Size: 0.90 MB | | 24-Aug-2007 | 44 |  |
 | You may have noticed that sometimes the Desktop and Windows Explorer start to display the wrong Icons for some file types. Running RefreshEm when they do repairs the Windows Icon Cache so that the proper ones are immediately displayed. Added at: 30-Oct-2007 | Size: 0.08 MB | | 30-Oct-2007 | 35 |  |
 | Performance Clipboard Management program. Multi clipboard storage utility to copy drag paste text pictures. Stores upto 150 text clips up to 32,000 characters with carriage returns plus 10 pictures. System tray easy icon access. Just Brilliant! Added at: 26-Nov-2007 | Size: 3.85 MB | | 26-Nov-2007 | 25 |  |
 | Is your taskbar cluttered? Getting lost in jungle of windows? Do you need a simple and versatile solution for creating distinct work areas for your different tasks? This is your way to go! Create up to 9 separated screens, so called virtual desktops. Added at: 27-Nov-2007 | Size: 1.40 MB | | 27-Nov-2007 | 60 |  |
 | This small program allows you easily attach post-it like notes to your windows desktop. You can use individual visual appearance for each note. Added at: 27-Nov-2007 | Size: 0.12 MB | | 27-Nov-2007 | 35 |  |
| Pages: «« 1 2 »» |